Total reviews 420
Total reviews 420
Tests Included: 3
Est. 3-5 (business days) Turnaround
Specimen type: Blood
Quest Diagnostics Location
Elevations of IgG, A and/or M are seen in generalized hypergammaglobulinemia, chronic inflammatory conditions and in lymphoproliferative diseases such as multiple myeloma, lymphoma and leukemias. Decreased levels are found in immunodeficiency states, generalized hypogammaglobulinemia and in unrecognized pediatric patients.
Tests Included: 3
Est. 3-5 (business days) Turnaround
Specimen type: Blood
Quest Diagnostics Location
Choose the tests you need and order now
Visit your local lab today
Online fast results sent straight to you
Please do not exercise prior to testing. It is best that your blood is taken in a rested state.
Note: Turn around times on results are an estimate and are not guaranteed. The lab may need additional time due to holidays, confirmation/repeat testing, etc. You can contact us to discuss when your results should be ready and we will contact the lab on your behalf immediately.
IgA, Serum
Cord Blood | 1-3 mg/dL | ||||||||||||||
1-28 days | 2-40 mg/dL | ||||||||||||||
1-3 months | 3-40 mg/dL | ||||||||||||||
4-6 months | 7-47 mg/dL | ||||||||||||||
7-11 months | 12-53 mg/dL | ||||||||||||||
1 year | 20-73 mg/dL | ||||||||||||||
2 years | 20-99 mg/dL | ||||||||||||||
3-5 years | 22-140 mg/dL | ||||||||||||||
6-8 years | 31-180 mg/dL | ||||||||||||||
9-11 years | 33-200 mg/dL | ||||||||||||||
12-16 years | 36-220 mg/dL | ||||||||||||||
17-60 years | 47-310 mg/dL | ||||||||||||||
≥61 years | 70-320 mg/dL |
IgG, Serum
Cord Blood | 600-1600 mg/dL | ||||||||||||||
1-28 days | 250-600 mg/dL | ||||||||||||||
1-3 months | 200-600 mg/dL | ||||||||||||||
4-6 months | 160-590 mg/dL | ||||||||||||||
7-11 months | 160-800 mg/dL | ||||||||||||||
1 year | 280-1040 mg/dL | ||||||||||||||
2 years | 330-1120 mg/dL | ||||||||||||||
3-5 years | 390-1360 mg/dL | ||||||||||||||
6-8 years | 440-1470 mg/dL | ||||||||||||||
9-11 years | 480-1530 mg/dL | ||||||||||||||
12-16 years | 500-1590 mg/dL | ||||||||||||||
17-60 years | 600-1640 mg/dL | ||||||||||||||
≥61 years | 600-1540 mg/dL |
IgM, Serum
Cord Blood | 6-25 mg/dL | ||||||||||||||
1-28 days | 10-50 mg/dL | ||||||||||||||
1-3 months | 10-72 mg/dL | ||||||||||||||
4-6 months | 12-86 mg/dL | ||||||||||||||
7-11 months | 13-120 mg/dL | ||||||||||||||
1 year | 23-130 mg/dL | ||||||||||||||
2 years | 25-135 mg/dL | ||||||||||||||
3-5 years | 26-150 mg/dL | ||||||||||||||
6-8 years | 25-150 mg/dL | ||||||||||||||
9-11 years | 40-160 mg/dL | ||||||||||||||
12-16 years | 41-170 mg/dL | ||||||||||||||
≥17 years | 50-300 mg/dL |
You can not buy tests from different labs in the same order. Please click cancel to stay with this test menu or click proceed to move to another test menu. Note if you have selected tests they will be removed.
You are attempting to add a covid-19 test in your cart. Coronavirus testing has to be purchased on its own. Would you like us to remove the contents of your cart and you can add this test?
You have a Covid-19 test in your cart. Coronavirus testing has to be purchased on its own. Would you like us to remove that so that you can add this test?